2025 PRPS Discount Ticket Prices
For over 40 years, the Pennsylvania Recreation & Park Society has offered discounted amusement park and other attraction tickets as a community service to the residents of Pennsylvania. Tickets are sold by local recreation and park departments and agencies throughout the state.
For a list of participating departments, click here.
*Availability and prices are subject to change.
Attraction | Ticket Type | Gate Price | Sale Price | Savings |
Adventure Aquarium - NJ | Adult (13 & over) | $ 49.99 | $ 32.00 | $ 17.99 |
| Child (2-12) | $ 40.99 | $ 24.00 | $ 16.99 |
Baltimore Aquarium | Adult (age 21-69) | $ 49.95 | $ 42.00 | $ 7.95 |
| Youth (age 5-20)/Senior (age 70+) | $ 39.95 | $ 34.00 | $ 5.95 |
Busch Gardens Williamsburg | 1-Day All Ages (3+) | $ 117.99 | $ 75.00 | $ 42.99 |
Busch Gardens/Water Country USA | 2-Day/2-Park Ticket | $ 149.00 | $ 90.00 | $ 59.00 |
Clementon Park - NJ | Rides/Water Park (over 48") | $ 39.99 | $ 32.00 | $ 7.99 |
| Rides/Water Park (under 48") | $ 29.99 | $ 22.00 | $ 7.99 |
Crayola Experience - Easton, PA | Admission (age 3 and over) | $ 29.99 | $ 25.09 | $ 4.90 |
DelGrosso's Amusement Park | All Day Fun Pass | $ 38.00 | $ 29.00 | $ 9.00 |
| Tickets include Rides and Waterpark |
|
|
|
Dutch Wonderland | Any Day Admission (age 3+) | $ 75.99 | $ 41.00 | $ 34.99 |
Idlewild and Soak Zone - Ligonier, PA | Good Any Day (age 3 and over) | $ 66.99 | $ 40.00 | $ 26.99 |
Kennywood | Good Any Day (age 4 and over) | $ 75.99 | $ 43.00 | $ 32.99 |
Knoebels Amusement Park | Weekday Over 48" (includes Wooden Coasters) | $ 58.00 | $ 49.00 | $ 9.00 |
| Weekday Under 48" (includes Wooden Coasters) | $ 40.00 | $ 33.00 | $ 7.00 |
Morey's Piers | Water Park (all day) | $ 69.00 | $ 60.00 | $ 9.00 |
| Ride & Water Park Combo | $ 115.00 | $ 102.00 | $ 13.00 |
Museum of the American Revolution | Adult (age 18+) | $ 24.00 | $ 16.00 | $ 8.00 |
| Youth (age 6-17) | $ 13.00 | $ 10.00 | $ 3.00 |
Philadelphia Zoo | General Admission (age 2 & over) | $ 25.00 | $ 21.00 | $ 4.00 |
Philly Magic Tours | Walking Magic Tour | $ 35.29 | $ 25.96 | $ 9.33 |
Sahara Sam's Oasis - West Berlin, NJ | One Day Admission (ages 3+) | $ 44.99 | $ 31.00 | $ 13.99 |
Sandcastle Pittsburgh, PA | Good Any Day (age 4 and over) | $ 62.99 | $ 35.00 | $ 27.99 |
Sesame Place | Two Day Ticket + One Meal Voucher | $ 140.00 | $ 71.00 | $ 69.00 |
| One Day Ticket | $ 107.99 | $ 50.00 | $ 57.99 |
Six Flags Great Adventure (NJ) | Theme Park One-Day Admission | $ 90.00 | $ 43.00 | $ 47.00 |
| Hurricane Harbor Water Park | $ 60.00 | $ 41.00 | $ 19.00 |
Splash Zone - Wildwood, NJ | All Day Ticket (all ages) | $ 49.99 | $ 34.00 | $ 15.99 |
TreeTrails Adventures - Trevose | Main Park, Zip Trails | Varies | Varies | 10% (min) |
Water Country USA | 1-Day All Ages (3+) | $ 86.99 | $ 44.00 | $ 42.99 |
Waldameer Park - Erie, PA | Combo Pass (all ages and heights) | $ 54.00 | $ 42.00 | $ 12.00 |
Discounted tickets are also available for Dorney Park, Hersheypark, Cedar Point, Diggerland, Kings Dominion, Legoland, Disney World, Universal Studios, Movie Tickets, Broadway/Off-Broadway Shows, Cirque du Soleil, concerts, sporting events and more. Login or create an account to view discounts: www.prps.org/member-deals